Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | LIQUISE |
Model Number : | XHT800 |
Certification : | CE/CCC/FCC/ISO9001 |
Price : | $553-$600 |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Piece/Pieces per Week |
Delivery Time : | 5-7 days |
Display: Overall size: Processor: Storage memory: Measurement mode: Measuring distance: Communication method: Temperature measurement accuracy: Operating temperature: Storage temperature: Power supply: Current: Baud rate: Default automatic output frequency: | 8 inches Length 284*Width 140*Height 29mm High-performance 32-bit 4-core ARM chip 8 GB Infrared thermal imaging temperature measurement 0.3m~ 1m (0.5m recommended) TTL ±0.2°C~±0.4°C -10~45°C for -20~50°C for 3-5V 2 ma 9600 / 115200 14 Hz |
Wavelength range: Temperature output: Temperature correction: Alarm threshold: Wiegand interface: Other interfaces: | 8~14μm Real-time parallel output Manual and automatic calibration Adjustable Support Wiegand 26 Wiegand 34 232 TTL WIFI RJ45 |
Style | Camera | Image sensor | Fill light |
Wall-mounted Desktop Standing Gate | Gate Aperture 2.8, focal length 1.6mm, field angle 130, TV distortion <-5%, photosensitive area size 1/5-inch Can customize assembly angle ≥ 2 million pixels: flat out | 6mm focal length F2.4 Aperture |
NIR: 850nm infrared LED light, IR camera fill light source, with control interface in SDK |
Operating system | Input power | Backlight recognition illuminance | Effective recognition distance |
Android 6.0.1 or above | 1 2V2A | < 60001ux | 0.3m-1.2m |
Working environment | LTE function | Card reading speed | ID card reader |
Android 6.0.1 and above | Full Netcom Internet function | 0.2S | It has the function of second-generation ID card recognition, with control interface in SDK |
![]() |