Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | LIQUISE |
Model Number : | LT-650 |
Certification : | CCC,FCC,CE,ISO9001 |
Price : | Face to face |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Piece/Pieces per Week |
Delivery Time : | 5-7 days |
Multimedia Teaching In Kindergarten Touch Conference Training Electronic Whiteboard Touch Screen TV Classroom
Product overview:
Multimedia interactive conference machine, 6 in 1 intelligent
electronic whiteboard, equivalent to tablet, computer, projector,
curtain, audio, whiteboard
1. Toughened glass frame, 1920 * 1080 HD resolution, industrial
control motherboard, various configurations, effectively improve
work efficiency.
2. It supports multi touch control and can be operated and
demonstrated by many people on the screen at the same time. It has
fast sensing speed and sensitive response.
3. In word, PPT, whiteboard and office software, it can easily
complete the conference operation, and support reading, writing,
erasing, comparison, saving, printing and other functions.
4. Before the meeting and class, punch in and record the screen
software. After the end, the sound and picture can be recorded.
5. Built in wireless WiFi, the use of wireless screen transmission
software can realize multi person operation and demonstration on
the screen at the same time, which is convenient for meeting
discussion and communication. A single person can display the
screen by scanning the QR code.
6. Remote video conference, reduce the journey, real-time video
communication of teams around the world, just like face-to-face
meetings.
Display Information | ||||
Screen Size | 55inch | 65inch | 75inch | 86inch |
Panel Type | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Brightness | 320cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 |
Active Area | 1209.6x 680.4mm | 1428.48x803.52mm | 1649.664x927.936mm | 1913x1084mm |
Contrast Ratio | 4000:1 | 4000:1 | 1200:1 | 1200:1 |
Response Time | 8ms | 8ms | 8ms | 8ms |
Display Color | 8 bit 1.67M | 8 bit 1.67M | 10 bit 1.07B | 10 bit 1.07B |
Field Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Service Lifetime | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours |
Touch System | ||||
Sensing Type | Infrared System (Multi 10 point touch) | |||
Response Time | 6ms | |||
Connection | Full-speed USB (Driver free) | |||
Surface Protection | Tempered Glass with 4mm thickness Standard | |||
Graphic card | Intel HD Graphics, Supports 1080P, H264, 3D play | |||
Bluetooth | Bluetooth4.0 | |||
Speaker | 15W x2 | |||
Network | WIFI/ RJ45 | |||
Port | USB2.0*2/ USB3.0*2/ HDMI out*1/ VGA out*1/ RJ45 Lan port*1/ Speaker out*1/ Mic in*1 | |||
Built-in Dual System Android and Windows | ||||
Operating System | Android 6.0 | |||
CPU | Quad Core Cortex A7 1.8 GHZ | |||
RAM | DDR3 2G | |||
ROM | 32G | |||
SD card slot | Support MAX 128G | |||
Port | RJ45*1, VGA OUT*1, VGA IN*1, VGA AUDIO IN*1, Ypbpr IN*1, AV IN*2, AV OUT*1, Earphone*1, TV*1, Spdif OUT*1, HDMI IN*2, USB2.0*2, SD card slot*1, Touch USB*2, MIC*1 | |||
Languages | English, French, Germany, Arabic, Italian, Japanese,Korean, Russian, Spanish, etc | |||
Power | ||||
Power Supply | 96~264V AC, 50/60Hz | |||
Power Consumption | 220W~500W | |||
Operating Temperature | 0℃~50℃ | |||
Storage Temperature | -10℃~70℃ | |||
Supplied Accessories | AC Power Cable, 4-in-1 Remote Control, Touch Pens*2, whiteboard software | |||
Ambient Conditions | ||||
Dimension (L*W*H) | 1290.5*817.6*99.3mm | 1516.3*947.1*96mm | 1737.7*1072.6*103mm | 1991.1x1212.6x125.6mm |
Package L*W*H | 1427*963*232mm | 1646*1062*230mm | 1860*1230*260mm | 2136*1370x280mm |
Net weight | 40KG | 50KG | 68KG | 76KG |
![]() |